Welcome to the CS in Schools course, “Web Apps with Anvil”. Visit the classroom if you are a student.
Lesson 1: Getting Started with Anvil!
Resource | Link | Description |
Lesson Folder | year9.io/apps/1 | Folder containing all resources for this lesson. |
Student Video | year9.io/apps/1sv | Student video that explains this lesson. |
Presentation Slides | year9.io/apps/1s | Introductory slides to the programme that provide an introduction Anvil. |
Student Worksheet | year9.io/apps/1w | A worksheet that covers finding your dream home. |
Student Worksheet | year9.io/apps/1w2 | A worksheet that covers simple web page in Anvil. |
Lesson 2: Anvil Basics
Resource | Link | Description |
Lesson Folder | year9.io/apps/2 | Folder containing all resources for this lesson. |
Student Video | year9.io/apps/2sv | Student video that explains this lesson. |
Presentation Slides | year9.io/apps/2s | Slides that cover some useful components in Anvil. |
Student Worksheet | year9.io/apps/2w | A worksheet that covers naming your dream home. |
Student Worksheet | year9.io/apps/2w2 | A worksheet that covers creating an estate name generator. |
Student Worksheet | year9.io/apps/2w3 | A worksheet that gets students started on part 1 of the project. |
Lesson 3: If Statements vs Lists
Resource | Link | Description |
Lesson Folder | year9.io/apps/3 | Folder containing all resources for this lesson. |
Student Video | year9.io/apps/3sv | Student video that explains this lesson. |
Presentation Slides | year9.io/apps/3s | Slides that demonstrate how to use lists. |
Student Worksheet | year9.io/apps/3w | A worksheet that introduces students to what magic 8 ball is. |
Student Worksheet | year9.io/apps/3w2 | A worksheet that guides students through creating a magic 8 ball app. |
Student Worksheet | year9.io/apps/3w3 | A worksheet that gets students started on part 2 of the project. |
Lesson 4: Functions and Loops
Resource | Link | Description |
Lesson Folder | year9.io/apps/4 | Folder containing all resources for this lesson. |
Student Video | year9.io/apps/4sv | Student video that explains this lesson. |
Presentation Slides | year9.io/apps/4s | Slides that cover functions and loops in Anvil. |
Student Worksheet | year9.io/apps/4w | A worksheet that covers home loans. |
Student Worksheet | year9.io/apps/4w2 | A worksheet that covers creating a home loan function. |
Student Worksheet | year9.io/apps/4w3 | A worksheet that gets students started on part 3 of the project. |
Lesson 5: Documentation and Graphs
Resource | Link | Description |
Lesson Folder | year9.io/apps/5 | Folder containing all resources for this lesson. |
Student Video | year9.io/apps/5sv | Student video that explains this lesson. |
Presentation Slides | year9.io/apps/5s | Slides that demonstrate how to read documentation and create graphs in Anvil. |
Student Worksheet | year9.io/apps/5w | A worksheet that aids the exploration of documentation. |
Student Worksheet | year9.io/apps/5w2 | A worksheet that guides students through adding a graph to their projects. |
Lesson 6: Databases and Storing Data
Resource | Link | Description |
Lesson Folder | year9.io/apps/6 | Folder containing all resources for this lesson. |
Student Video | year9.io/apps/6sv | Student video that explains this lesson. |
Presentation Slides | year9.io/apps/6s | Slides that explain what a database is, and how to store data to one. |
Student Worksheet | year9.io/apps/6w | A worksheet that highlights why databases are important. |
Student Worksheet | year9.io/apps/6w2 | A worksheet that guides students through making their first database. |
Lesson 7: Dictionaries and Getting Data
Resource | Link | Description |
Lesson Folder | year9.io/apps/7 | Folder containing all resources for this lesson. |
Presentation Slides | year9.io/apps/7s | Slides that demonstrate what a dictionary is and how to use a data table. |
Student Worksheet | year9.io/apps/7w | A worksheet that walks students through using dictionaries to decode a cipher. |
Student Worksheet | year9.io/apps/7w2 | A worksheet that guides students through adding some functionality to their app. |
Lesson 8: Google Maps Component
Resource | Link | Description |
Lesson Folder | year9.io/apps/8 | Folder containing all resources for this lesson. |
Presentation Slides | year9.io/apps/8s | Slides that explain how to use the Google Map Component. |
Student Worksheet | year9.io/apps/8w | A worksheet that compares properties and methods. |
Student Worksheet | year9.io/apps/8w2 | A worksheet that guides students through finishing off their House Hunter App. |
Other Resources
Resource | Link | Description |
Project 1 Description | year9.io/apps/project1 | Document that contains the Project 1 description. |
Project 1 Rubric | year9.io/apps/project1R | Document that contains the Project 1 rubric. |
Project 2 Description | year9.io/apps/project2 | Document that contains the Project 2 description. |
Project 2 Rubric | year9.io/apps/project2R | Document that contains the Project 2 rubric. |
Course Folder | year9.io/apps/home | Folder that contains the entire course. |
Anvil Documentation | anvil.works/docs | Documentation for the Anvil platform. |
Support
For curriculum support, please contact Zach Wingrave at zach@csinschools.com.
License Information
These CS in Schools lessons plans, worksheets, and other materials were created by Jeff Plumb and have been modified by the team at CS in Schools. They are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Padlock icon made by Freepik from www.flaticon.com.